Course Guide
Myrtle Beach Golf Courses
Welcome to the most comprehensive guide to Myrtle Beach Golf Courses available on the web! Browse over 80 of Myrtle Beach's top golf courses. Click a course name to see a description, video tour, and all course stats and details. Found the course of your dreams? Check out the sidebar to the left for the best deals on accommodations and "Stay & Play" packages, as well as tips on restaurants, attractions, and everything you need to know for your perfect Myrtle Beach golf vacation.
Rating | Name | Junior Policy |
---|---|---|
7 | Aberdeen Country Club | Juniors play free year round with a paying adult. 1/1 |
7 | Arcadian Shores Golf Club | Juniors play free with a paying adult Mon.-Thurs. after 12pm and Fri.-Sun. 1/1 |
9 | Arrowhead Country Club | Juniors play free all day with paying adult. 1/1 |
6 | Azalea Sands | Juniors play free with a paying adult. 1/1 |
10 | Bald Head Island Club | Juniors pay $45 with an Adult after 1pm |
10 | Barefoot Resort and Golf - The Dye Course | Varies year round |
10 | Barefoot Resort and Golf - The Fazio Course | Varies year round |
10 | Barefoot Resort and Golf - The Love Course | Varies year round |
9 | Barefoot Resort and Golf - The Norman Course | Varies year round
|
7 | Beachwood Golf Club | Memorial Day - Labor Day after 10am. 1/1 |
8 | Blackmoor Golf Club | Play free with paying adult. 1/1 May vary in summer months.
|
7 | Brick Landing | Call for Policy |
7 | Brunswick Plantation and Golf Resort | 16 and under $25 |
7 | Burning Ridge East | 15 and under free w/ paying adult |
10 | Caledonia Golf and Fish Club | Call for policy |
9 | Cape Fear National | Call for policy |
8 | Carolina National Golf Club | 16 and under free with paying adult
|
6 | Colonial Charters | 16 and under free w/ paying adult |
8 | Crow Creek Golf Club | 16 and under $25 |
7 | Crown Park Golf Club | 16 and under free with paying adult |
6 | Diamondback Golf Club | 15 and under free with paying adult
|
10 | Dunes Golf and Beach | Call for policy |
7 | Eagle Nest | 16 and under pay cart fee |
8 | Farmstead | 16 and under play free with paying adult (subject to availability) |
7 | Founders Club at Pawleys Island | 15 and under play free with paying adult |
9 | Glen Dornoch | 16 and under free with a paying adult |
10 | Grande Dunes - Resort Club | 16 and under play free with paying adult. Policy will vary during summer months.
|
7 | Hackler Golf Course | Call for policy |
9 | Heritage Club | Call for policy |
7 | Indian Wells | 15 and under free w/ paying adult |
6 | Indigo Creek | 16 and under free w/ paying adult
|
7 | International Club of MB | 16 and under free w/ paying adult |
8 | Legends Heathland | Call for policy |
8 | Legends Moorland | Call for policy |
8 | Legends Parkland | Call for policy |
9 | Leopards Chase | 15 and under $25 and free during summer season |
8 | Lions Paw | 15 and under $25 and free during the summer season |
7 | Litchfield Country Club | 16 and under free with paying adult. Subject to change during the summer months |
7 | Lockwood Folly | Call for policy |
8 | Long Bay | 16 and under free with paying adult. Subject to change during summer months |
8 | Man O War | 50% of adult cost year round (16 and under) |
10 | MBN Kings North | 16 and under free w/ paying adult. Subject to change in summer |
7 | MBN South Creek | 16 and under free w/ paying adult. Subject to change in summer |
7 | MBN West Course | 16 and under free w/ paying adult. Subject to change in summer |
7 | Meadowlands | 16 and under free (Subject to availability) |
8 | Myrtlewood Palmetto | 16 and under free w/ paying adult. Subject to change in summer |
7 | Myrtlewood Pinehills | 16 and under free w/ paying adult. Subject to change in summer. |
8 | Oyster Bay | Call for policy |
8 | Panthers Run | 15 and under $25 and Free during summer |
9 | Pawleys Plantation | 16 and under free w/ paying adult. Subject to change in summer |
7 | Pearl East | 16 and under free w/ paying adult |
8 | Pearl West | 16 and under free w/ paying adult |
9 | Pine Lakes | 16 and under free w/ paying adult. Subject to change in summer |
7 | Possum Trot | 16 and under free w/ paying adult |
9 | Prestwick | 16 and under Cart Fee in the AM and Fee in the PM w/ paying adult |
8 | River Club | 16 and under free w/ paying adult. Subject to change in summer |
7 | River Hills | 16 and under free w/ paying adult |
6 | River Oaks | 15 and under free w/ paying adult |
8 | Rivers Edge | 16 and under free w/ paying adult |
7 | Sandpiper Bay | $25 AM and Free PM both with a paying adult |
7 | Sea Trail Byrd | 16 and under pay Cart Fee in golf seasons and free in the summer w/ paying adult |
7 | Sea Trail Dan Maples | 16 and under pay Cart Fee in golf seasons and free in the summer w/ paying adult |
7 | Sea Trail Jones | 16 and under pay Cart Fee in golf seasons and free in the summer w/ paying adult |
7 | Shaftesbury Glen | 16 and under free w/ paying adult |
9 | Surf Golf and Beach Club | Call for policy |
9 | Thistle Golf Club | 16 and under pay cart fee w/ paying adult |
1 | Tidewater | 16 and under free w/ paying adult |
8 | Tiger''s Eye | 15 and under pay $25 and free during summer golf season w/ paying adult |
9 | TPC of Myrtle Beach | Call for policy |
8 | Tradition Golf Club | 16 and under free w/ paying adult. Subject to change in summer |
10 | True Blue Plantation | Call for policy |
6 | Valley at Eastport | 15 and under free w/ paying adult |
7 | Wachesaw East | 16 and under free w/ paying adult. Subject to change in summer |
7 | Whispering Pines | Call for policy |
8 | Wild Wing Avocet | 16 and under free w/ paying adult. Subject to change in summer |
9 | Willbrook Plantation | 16 and under free w/ paying adult. Subject to change in summer |
8 | Witch | 50% of adult cost w/ paying adult |
8 | Wizard | 50% of adult cost w/ paying adult |
8 | World Tour International | 16 and under 50% of adult cost |
Tee Time Only Deals
Ultimate Glens Buy 3 and Get 5 Free including Lunch and Range Balls
Buy 3 Rounds at Glen's and get 5 Free plus Free Replays each day including lunch and range balls!
This dynamite package feature 3 premier north end courses. Thistle, Tidewater, and Oyster Bay. Don't forget you get breakfast, lunch, and 2 beers at Oyster Bay!
The Elite Package. Prestwick, Arrowhead, Thistle, and Tidewater are among the best that the beach has to offer. Book early and save up to $30.00 per round!